Page Loader


Distance check


Distance: 398.66 km
Activity distance: 407.67 km

Track check


96%


Time limit check


Time limit: 1 days, 3 hours, 0 minutes and 0 seconds
Activity duration: 0 days, 18 hours, 31 minutes and 33 seconds
Your activity
Matching track
Official track

Checkpoints check


Checkpoint Timestamp
(1) Start Parking hoek Papaverstraat - Lisdoddenstraat 15-08-2020 06:03:47 0 km [PASSED]
(2) Estaires 15-08-2020 09:21:55 86.24 km [PASSED]
(3) Avesnes-le-Comte 15-08-2020 12:19:49 155.41 km [PASSED]
(4) Le Touguet 15-08-2020 16:41:36 246.04 km [PASSED]
(5) Etaples 15-08-2020 17:18:44 253.04 km [PASSED]
Condette (secret) 15-08-2020 18:13:03 274.12 km [PASSED]
(6) Saint-Omer 15-08-2020 21:10:42 327.11 km [PASSED]
(7) Hondschoote 15-08-2020 22:57:17 371.18 km [PASSED]
Nieuwpoort (Nearly there) 16-08-2020 00:11:09 397.07 km [PASSED]