Distance check
							Distance: 302.2 km
Activity distance: 302.9 km
							
		            Activity distance: 302.9 km
Track check
							  100%
							  
		                
		            Time limit check
		                	Time limit: 0 days, 20 hours, 0 minutes and 0 seconds 
Activity duration: 0 days, 12 hours, 20 minutes and 18 seconds
                       
		            Activity duration: 0 days, 12 hours, 20 minutes and 18 seconds
					     Your activity 
	    
	    
	    Matching track
	    
	    
	    Official track
		    
				 Checkpoints check
| Checkpoint | Timestamp | |||
| (1) Sint Job in't Goor (aan sluis 5) | 18-07-2020 08:10:54 | 50.8 km | [PASSED] | |
| (2) Morkhoven (café De Snelle Duif) | 18-07-2020 10:06:03 | 104.29 km | [PASSED] | |
| (3) Arendonk (Grenspaal) | 18-07-2020 12:35:22 | 165.78 km | [PASSED] | |
| (4) Morkhoven (café De Snelle Duif) | 18-07-2020 10:36:11 | 107.31 km | [PASSED] | |
| (5) Balen Molsestwg. 13 - fietswinkel | 18-07-2020 16:39:21 | 259.52 km | [PASSED] | |
| (6) Morkhoven (café De Snelle Duif) | 18-07-2020 06:08:57 | 0 km | [PASSED] | 
 
		    